Compare Golf GPS Systems
The chart below provides information to help compare golf GPS systems.
![]() | ![]() | ![]() | ![]() | |
| IGolf Neo | uPro Golf GPS | SonoCaddie V300 | SkyCaddie SG5 | |
| Front/Center/Back | Yes | Yes | Yes | Yes |
| Fairway Target | Yes | Yes | Yes | Yes |
| Intelligreen | N/A | N/A | N/A | Yes |
| Display | 80 x 120 Pixels | 2.2" | 2.2" | 220x176 Pixels |
| Water Resistance | Yes | Yes | Yes | Yes |
| Course Memory | 10 Courses | 50 | 20 Courses | 10 Courses |
| Size | 1.75" x 3.25" x .75" | N/A | 4.3"x2.3"x 1.1" | 5.4"x2.2"x.95" |
| Weight | 2.5 oz | N/A | 4.95 oz | 5.5 oz |
| Power | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
| Battery Life | 16 hrs | 12 hrs | 12 hrs | 14 hrs |
| Belt Clip | Yes | Yes | Yes | Yes |
| Course Library | >30,000 | N/A | >15,000 | >16,000 |
| PC/MAC Compatible | PC | PC/Mac | PC | PC/MAC |
| Subscription | $29.99 1 year | Per Course | 29.95 Yr. | 29.95 1 yr |
| Price | $149.95 | $399.95 | $399.95 | $429.95 |
![]() | ![]() | ![]() | ![]() | |
| Garmin GolfLogix GPS-8 | SkyCaddie SG2.5 | SureShot | SonoCaddie | |
| Front/Center/Back | Yes | Yes | Yes | Yes |
| Fairway Target | N/A | Yes | Yes | Yes |
| Intelligreen | N/A | Yes | N/A | N/A |
| Display | 64 x 128 pixel | N/A | 2.2" | N/A |
| Water Resistance | Yes | N/A | N/A | N/A |
| Course Memory | 20 Courses | 10 Courses | 10 Courses | 20 Courses |
| Size | 4.4"H x 2.0"W x 1.2"D | N/A | N/A | 4"x2.2"x 1" |
| Weight | 5.3 oz | N/A | N/A | 5.0 oz |
| Power | AA | Rechargeable | Rechargeable | 3 AAA's |
| Battery Life | 18 hrs | N/A | 7 hrs | N/A |
| Belt Clip | Yes | Yes | Yes | Yes |
| Course Library | >15,000 | >16,000 | >9,000 | >15,000 |
| PC/MAC Compatible | PC/Mac | PC/MAC | PC | PC |
| Subscription | $29.95/Year | 29.95 1 yr | $19.95 1 year | Free |
| Price | $299.95 | $259.95 | $379.95 | $249.95 |
![]() | ![]() | ![]() | ![]() | |
| IGolf GPS Caddie II | Bushnell Yardage Pro GPS | GolfBuddy GPS Pro | GolfBuddy GPS Tour | |
| Front/Center/Back | Yes | Yes | Yes | Yes |
| Fairway Target | Yes | NO | Yes | Yes |
| Display | 120x160 Pixels | N/A | N/A | N/A |
| Water Resistance | Yes | Yes | Waterproof | Waterproof |
| Course Memory | 40 Courses | 10 | 20,000 Courses | 20,000 Courses |
| Size | 4.62"x2.18"x 1.31" | N/A | N/A | N/A |
| Weight | 6.3 oz | N/A | N/A | N/A |
| Power | 2 AA | Rechargeable | Rechargeable | Rechargeable |
| Battery Life | 14 hrs | 12 hrs | N/A | N/A |
| Belt Clip | Yes | Yes | Yes | Yes |
| Course Library | >30,000 | >30,000 | >20,000 | >20,000 |
| PC/MAC Compatible | PC | PC | PC | PC |
| Subscription | $29.99 1 year | $29.99 1 year | Free | Free |
| Price | $229.95 | $199.95 | $349.95 | $429.95 |
![]() | ![]() | ![]() | |
| Sonocaddie V100 | Golf Guru Color GPS | Izzo Golf Swami GPS | |
| Front/Center/Back | Yes | Yes | Yes |
| Fairway Target | Yes | Yes | NO |
| Display | N/A | 160x128 Pixels | N/A |
| Water Resistance | Yes | Yes | Yes |
| Course Memory | 10 Courses | 40 Courses | 10 Courses |
| Size | 3.3 in. x 2.1 in. x 1.3 in. | 4.4" x 2.4" x 0.75" | 3.75" x 2" x 1" |
| Weight | 2.64 oz. | 3.5 oz. | N/A |
| Power | Rechargeable | Rechargeable | Rechargeable |
| Battery Life | 15 hrs | 14 hrs | 12 hrs |
| Belt Clip | N/A | N/A | Yes |
| Course Library | >15,000 | >6,000 | >12,000 |
| PC/MAC Compatible | PC | PC | PC |
| Subscription | 29.95/1 yr | 1 yr free | N/A |
| Price | $179.95 | $369.95 | $179.95 |

| Golf Guru GPS | |
| Front/Center/Back | N/A |
| Fairway Target | N/A |
| Intelligreen | N/A |
| Display | 160x128 Pixels |
| Water Resistance | Yes |
| Course Memory | 20 Courses |
| Size | 4.4" x 2.4" x 0.75" |
| Weight | 3.5 oz. |
| Power | Rechargeable |
| Battery Life | 14 hrs |
| Belt Clip | N/A |
| Course Library | >6,000 |
| PC/MAC Compatible | PC |
| Subscription | 1 yr free |
| Price | $249.95 |














